Faculty from various departments serve as advisors to our Data Science MSE program.
Faculty Name | Department |
Arora, Raman | Computer Science/MINDS |
Basu, Amitabh | Applied Mathematics and Statistics/MINDS |
Braverman, Vladimir | Computer Science/MINDS |
Budavari, Tamas | Applied Mathematics and Statistics/MINDS |
Randal Burns | Computer Science |
Caffo, Brian | Biostatistics/MINDS |
Charles, Adam | Biomedical Engineering/MINDS |
Chellappa, Rama | Electrical & Computer Eng/MINDS |
Dehak, Najim | Electrical & Computer Eng/MINDS |
Diaz, Mateo | Applied Mathematics and Statistics/MINDS |
Dvorkin, Yury | Electrical & Computer Engineering |
Eisner, Jason | Computer Science/MINDS |
Fazlyab, Mahyar | Electrical & Computer Eng/MINDS |
Goutsias, John | Electrical & Computer Engineering |
Grimmer, Benjamin | Applied Mathematics and Statistics/MINDS |
Iglesias, Pablo | Electrical & Computer Engineering |
Khudanpur, Sanjeev | Electrical & Computer Eng/MINDS |
Lee, Holden | Applied Mathematics and Statistics |
Loizou, Nicolas | Applied Mathematics and Statistics/MINDS |
Mallada, Enrique | Electrical & Computer Eng/MINDS |
Naiman, Daniel | Applied Mathematics and Statistics |
O’Reilly, Elizabeth (Eliza) | Applied Mathematics and Statistics/MINDS |
Patel, Vishal | Electrical & Computer Eng/MINDS |
Priebe, Carey | Applied Mathematics/MINDS |
Ruiz, Luana | Applied Mathematics and Statistics |
Santosa, Fadil | Applied Mathematics and Statistics |
Shpitser, Ilya | Computer Science/MINDS |
Spall, James | Applied Mathematics and Statistics |
Sulam, Jeremias | Biomedical Engineering/MINDS |
Tran, Trac | Electrical & Computer Eng/MINDS |
Villar, Soledad | Applied Mathematics and Statistics/MINDS |
Vogelstein, Joshua | Biomedical Engineering/MINDS |
Xu, Yanxun | Applied Mathematics and Statistics/MINDS |
Younes, Laurent, Program Director | Applied Mathematics and Statistics/MINDS |
Other Data Science Program Links: