Week 1 | Week 2 | Week 3 | Week 4 | |
---|---|---|---|---|
Monday | Monday | Monday | Monday | |
SEM JSM-T700HR InTouchScope | 10.00 AM-12:00 PM | 10 AM-12:00 PM | 10 AM-12:00 PM | 10 AM-12:00 PM |
FIB-SEM - Helios G5 Focused Ion Beam | 1.00 PM – 5.00 PM | 1.00 PM – 5.00 PM | 1.00 PM – 5.00 PM | 1.00 PM – 5.00 PM |
DED FormAlloy (3D Metal Printer) | 12.00 PM to 4.00 PM | 12.00 PM to 4.00 PM | ||
XRD Bruker Advance D8 (X-ray Diffraction) | 11.00 AM to 1.00 PM | 11.00 AM to 1.00 PM | 11.00 AM to 1.00 PM | 11.00 AM to 1.00 PM |
Ultrasonic Atomizer (Amazemet) | 12.00 PM to 4.00 PM | 12.00 PM to 4.00 PM | ||
Wednesday | Wednesday | Wednesday | Wednesday | |
Micro-CT RX Solutions | 11.00 AM to 1.00 PM | 11.00 AM to 1.00 PM | 11.00 AM to 1.00 PM | 11.00 AM to 1.00 PM |
TEM JEOL F200 | 9.00 AM to 12.00 PM | 9.00 AM to 12.00 PM | ||
Thursday | Thursday | Thursday | Thursday | |
Sputterer AJA ORION 8 Magnetron | 11.00 AM to 2.00 PM | 11.00 AM to 2.00 PM | ||
Friday** | Friday | Friday | Friday + | |
BioPrinter RegenHU RGEN-200 | 9.00 AM to 11.00 AM | |||
Agilent ICP-OES 5800 (Elemental Analysis) | 10.00 AM to 1.00 PM |
* Tentative and subject to change
Recurrence every Monday, Wednesday, and Thursday, unless otherwise noted
** First Friday of each month
+ Last Friday of each month